Master timeline

Jump to navigation Jump to search
Future Timeline (in-universe)
Title/Event Stardate

Terran dates
Notes
Timeline
Real World This section of text has a real-world perspective! Click here for more information Information
Begin End
No. overall
Series
No. in series
Season
No. in season
Original
publication
air-date
Prod. code

USS Enterprise laid down unknown 16 Jul 2243 - 16 Jul 2218 according to SOTSF.
USS Enterprise launched unknown 04 Jul 2245 - 04 Jul 2220 according to SOTSF
11 Apr 2245 according to
Star Trek: Federation - The First 150 Years
USS Enterprise commissioned unknown 05 Jan 2246 - 05 Jan 2221 according to SOTSF.
The Cage unknown - - - 1 1 TOS 0 0 0 4 Oct 1988 1
The Man Trap 1513.1 - - - 6 2 TOS 1 1 1 8 Sep 1966 6
Charlie X 1533.6 - - - 7 3 TOS 2 1 2 15 Sep 1966 8
Where No Man Has Gone Before 1312.4 - - - 3 4 TOS 3 1 3 22 Sep 1966 02b
The Naked Time 1704.2 - - - 9 5 TOS 4 1 4 29 Sep 1966 7
The Enemy Within 1672.1 - - - 8 6 TOS 5 1 5 6 Oct 1966 5
Mudd's Women 1329.8 - - - 4 7 TOS 6 1 6 13 Oct 1966 4
What Are Little Girls Made Of? 2712.4 - - - 13 8 TOS 7 1 7 20 Oct 1966 10
Miri 2713.5 - - - 14 9 TOS 8 1 8 27 Oct 1966]] 12
Dagger of the Mind 2715.1 - - - 15 10 TOS 9 1 9 3 Nov 1966 11
The Corbomite Maneuver 1512.2 - - - 5 11 TOS 10 1 10 10 Nov 1966 3
The Menagerie Part I 3012.4 - - - 19 12 TOS 11 1 11 17 Nov 1966 16
The Menagerie Part II 3013.1 - - - 20 13 TOS 12 1 12 24 Nov 1966 16
The Conscience of the King 2817.6 - - - 16 14 TOS 13 1 13 8 Dec 1966 13
Balance of Terror 1709.2 - - - 10 15 TOS 14 1 14 15 Dec 1966 9
Shore Leave 3025.3 - - - 22 16 TOS 15 1 15 29 Dec 1966 17
The Galileo Seven 2821.5 - - - 17 17 TOS 16 1 16 5 Jan 1967 14
The Squire of Gothos 2124.5 - - - 11 18 TOS 17 1 17 12 Jan 1967]] 18
Arena 3045.6 - - - 23 19 TOS 18 1 18 19 Jan 1967 19
Tomorrow Is Yesterday 3113.2 - - - 25 20 TOS 19 1 19 6 Jan 1967 21
Court Martial 2947.3 - - - 18 21 TOS 20 1 20 2 Feb 1967 15
The Return of the Archons 3156.2 - - - 28 22 TOS 21 1 21 9 Feb 1967 22
Space Seed 3141.9 - - - 27 23 TOS 22 1 22 16 Feb 1967 24
A Taste of Armageddon 3192.1 - - - 30 24 TOS 23 1 23 23 Feb 1967 23
This Side of Paradise 3417.3 - - - 37 25 TOS 24 1 24 2 Mar 1967 25
The Devil in the Dark 3196.1 - - - 31 26 TOS 25 1 25 9 Mar 1967 26
Errand of Mercy 3198.4 - - - 32 27 TOS 26 1 26 23 Mar 1967 27
The Alternative Factor 3087.6 - - - 24 28 TOS 27 1 27 30 Mar 1967 20
The City on the Edge of Forever 3134 - - - 26 29 TOS 28 1 28 6 Apr 1967 28
Operation: Annihilate! 3287.2 - - - 35 30 TOS 29 1 29 13 Apr 1967 29
Amok Time 3372.7 - - - 36 31 TOS 30 2 1 15 Sep 1967 34
Who Mourns for Adonais? 3468.1 - - - 38 32 TOS 31 2 2 22 Sep 1967 33
The Changeling 3541.9 - - - 41 33 TOS 32 2 3 29 Sep 1967 37
Mirror, Mirror Unknown - - - 45 34 TOS 33 2 4 6 Oct 1967 39
The Apple 3715.3 - - - 44 35 TOS 34 2 5 13 Oct 1967 38
The Doomsday Machine 4202.9 - - - 49 36 TOS 35 2 6 20 Oct 1967 35
Catspaw 3018.2 - - - 21 37 TOS 36 2 7 27 Oct 1967 30
I, Mudd 4513.3 - - - 54 38 TOS 37 2 8 3 Nov 1967 41
Metamorphosis 3219.8 - - - 34 39 TOS 38 2 9 10 Nov 1967 31
Journey to Babel 3842.3 - - - 46 40 TOS 39 2 10 17 Nov 1967 44
Friday's Child 3497.2 - - - 40 41 TOS 40 2 11 1 Dec 1967 32
The Deadly Years 3478.2 - - - 39 42 TOS 41 2 12 8 Dec 1967 40
Obsession 3619.2 - - - 43 43 TOS 42 2 13 15 Dec 1967 47
Wolf in the Fold 3614.9 - - - 42 44 TOS 43 2 14 22 Dec 1967 36
The Trouble with Tribbles 4523.3 - - - 55 45 TOS 44 2 15 29 Dec 1967 42
The Gamesters of Triskelion 3211.7 - - - 33 46 TOS 45 2 16 5 Jan 1968 46
A Piece of the Action 4598 - - - 56 47 TOS 46 2 17 12 Jan 1968 49
The Immunity Syndrome 4307.1 - - - 51 48 TOS 47 2 18 19 Jan 1968 48
A Private Little War 4211.4 - - - 50 49 TOS 48 2 19 2 Feb 1968 45
Return to Tomorrow 4768.3 - - - 61 50 TOS 49 2 20 9 Feb 1968 51
Patterns of Force 2534 - - - 12 51 TOS 50 2 21 16 Feb 1968 52
By Any Other Name 4657.5 - - - 57 52 TOS 51 2 22 23 Feb 1968 50
The Omega Glory Unknown - - - 59 53 TOS 52 2 23 1 Mar 1968 54
The Ultimate Computer 4729.4 - - - 58 54 TOS 53 2 24 8 Mar 1968 53
Bread and Circuses 4040.7 - - - 47 55 TOS 54 2 25 15 Mar 1968 43
Assignment: Earth Unknown - - - 60 56 TOS 55 2 26 29 Mar 1968 55
Spock's Brain 5431.4 - - - 75 57 TOS 56 3 1 20 Sep 1968 61
The Enterprise Incident 5027.3 - - - 64 58 TOS 57 3 2 7 Sep 1968 59
The Paradise Syndrome 4842.6 - - - 62 59 TOS 58 3 3 4 Oct 1968 58
And the Children Shall Lead 5029.5 - - - 65 60 TOS 59 3 4 11 Oct 1968 60
Is There in Truth No Beauty? 5630.7 - - - 84 61 TOS 60 3 5 18 Oct 1968 62
Spectre of the Gun 4385.3 - - - 53 62 TOS 61 3 6 25 Oct 1968 56
Day of the Dove 5630.3 - - - 83 63 TOS 62 3 7 1 Nov 1968 66
For the World Is Hollow and I Have Touched the Sky 5476.3 - - - 76 64 TOS 63 3 8 8 Nov 1968 65
The Tholian Web 5693.2 - - - 86 65 TOS 64 3 9 15 Nov 1968 64
Plato's Stepchildren 5784.2 - - - 92 66 TOS 65 3 10 22 Nov 1968 67
Wink of an Eye 5710.5 - - - 87 67 TOS 66 3 11 29 Nov 1968 68
The Empath 5121.5 - - - 66 68 TOS 67 3 12 6 Dec 1968 63
Elaan of Troyius 4372.5 - - - 52 69 TOS 68 3 13 20 Dec 1968 57
Whom Gods Destroy 5718.3 - - - 89 70 TOS 69 3 14 3 Jan 1969 71
Let That Be Your Last Battlefield 5730.2 - - - 91 71 TOS 70 3 15 10 Jan 1969 70
The Mark of Gideon 5423.4 - - - 74 72 TOS 71 3 16 17 Jan 1969 72
That Which Survives Unknown - - - 88 73 TOS 72 3 17 24 Jan 1969 69
The Lights of Zetar 5725.3 - - - 90 74 TOS 73 3 18 31 Jan 1969 73
Requiem for Methuselah 5843.7 - - - 95 75 TOS 74 3 19 14 Feb 1969 76
The Way to Eden 5832.3 - - - 94 76 TOS 75 3 20 21 Feb 1969 75
The Cloud Minders 5818.4 - - - 93 77 TOS 76 3 21 28 Feb 1969 74
The Savage Curtain 5906.4 - - - 96 78 TOS 77 3 22 7 Mar 1969 77
All Our Yesterdays 5943.7 - - - 98 79 TOS 78 3 23 14 Mar 1969 78
Turnabout Intruder 5928.5 - - - 97 80 TOS 79 3 24 3 Jun 1969 79
Beyond the Farthest Star 5221.3 - - - 68 81 TAS 1 1 1 8 Sep 1973
Yesteryear 5373.4 - - - 72 82 TAS 2 1 2 15 Sep 1973
One of Our Planets Is Missing 5371.3 - - - 71 83 TAS 3 1 3 22 Sep 1973
The Lorelei Signal 5483.7 - - - 77 84 TAS 4 1 4 29 Sep 1973
More Tribbles, More Troubles 5392.4 - - - 73 85 TAS 5 1 5 6 Oct 1973
The Survivor 5143.3 - - - 67 86 TAS 6 1 6 13 Oct 1973
The Infinite Vulcan 5554.4 - - - 80 87 TAS 7 1 7 20 Oct 1973
The Magicks of Megas-Tu 1254.4 - - - 2 88 TAS 8 1 8 27 Oct 1973
Once Upon a Planet 5591.2 - - - 82 89 TAS 9 1 9 3 Nov 1973
Mudd's Passion 4978.5 - - - 63 90 TAS 10 1 10 10 Nov 1973
The Terratin Incident 5577.3 - - - 81 91 TAS 11 1 11 17 Nov 1973
The Time Trap 5267.2 - - - 69 92 TAS 12 1 12 24 Nov 1973
The Ambergris Element 5499.9 - - - 78 93 TAS 13 1 13 1 Dec 1973
The Slaver Weapon 4187.3 - - - 48 94 TAS 14 1 14 15 Dec 1973
The Eye of the Beholder 5501.2 - - - 79 95 TAS 15 1 15 5 Jan 1974
The Jihad 5683.1 - - - 85 96 TAS 16 1 16 12 Jan 1974
The Pirates of Orion 6334.1 - - - 100 97 TAS 17 2 1 7 Sep 1974
Bem 7403.6 - - - 102 98 TAS 18 2 2 14 Sep 1974
The Practical Joker 3183.3 - - - 29 99 TAS 19 2 3 21 Sep 1974
Albatross 5275.6 - - - 70 100 TAS 20 2 4 28 Sep 1974
How Sharper Than a Serpent's Tooth 6063.4 - - - 99 101 TAS 21 2 5 5 Oct 1974
The Counter Clock Incident 6770.3 - - - 101 102 TAS 22 2 6 12 Oct 1974