Talk:Master timeline

Jump to navigation Jump to search
Future Timeline (in-universe)
Title/Event Stardate

Terran dates
Notes
Real World This section of text has a real-world perspective! Click here for more information Information
Begin End
Timeline
No. overall
Season
No. in season
Original
publication
air-date
Prod. code

USS Enterprise laid down unknown 16 Jul 2243 - 16 Jul 2218 according to SOTSF.
USS Enterprise launched unknown 04 Jul 2245 - 04 Jul 2220 according to SOTSF
11 Apr 2245 according to the Star Trek: Federation - The First 150 Years
USS Enterprise commissioned unknown 05 Jan 2246 - 05 Jan 2221 according to SOTSF.
The Cage unknown 2254 - Source Memory Alpha 1 0 0 0 04 Oct 1988 01
The Man Trap 1513.1 - - Series warp nacelles 5 1 1 1 08 Sep 2066 6
Charlie X 1533.6 - - Pilot version in opening shot. Crew 428. 6 2 1 2 15 Sep 2066 8
Where No Man Has Gone Before 1312.4 - - - 2 3 1 3 22 Sep 2066 02b
The Naked Time 1704.2 - - - 8 4 1 4 29 Sep 2066 7
The Enemy Within 1672.1 - - - 7 5 1 5 06 Oct 2066 5
Mudd's Women 1329.8 - - - 3 6 1 6 13 Oct 2066 4
What Are Little Girls Made Of? 2712.4 - - - 12 7 1 7 20 Oct 2066 10
Miri 2713.5 - - - 13 8 1 8 27 Oct 2066 12
Dagger of the Mind 2715.1 - - - 14 9 1 9 03 Nov 2066 11
The Corbomite Maneuver 1512.2 - - - 4 10 1 10 10 Nov 2066 3
The Menagerie Part I 3012.4 - - - 18 11 1 11 17 Nov 2066 16
The Menagerie Part II 3013.1 - - - 19 12 1 12 24 Nov 2066 16
The Conscience of the King 2817.6 - - - 15 13 1 13 08 Dec 2066 13
Balance of Terror 1709.2 - - - 9 14 1 14 15 Dec 2066 9
Shore Leave 3025.3 - - - 21 15 1 15 29 Dec 2066 17
The Galileo Seven 2821.5 - - - 16 16 1 16 05 Jan 2067 14
The Squire of Gothos 2124.5 - - - 10 17 1 17 12 Jan 2067 18
Arena 3045.6 - - - 22 18 1 18 19 Jan 2067 19
Tomorrow Is Yesterday 3113.2 - - - 24 19 1 19 26 Jan 2067 21
Court Martial 2947.3 - - - 17 20 1 20 02 Feb 2067 15
The Return of the Archons 3156.2 - - - 27 21 1 21 09 Feb 2067 22
Space Seed 3141.9 - - - 26 22 1 22 16 Feb 2067 24
A Taste of Armageddon 3192.1 - - - 28 23 1 23 23 Feb 2067 23
This Side of Paradise 3417.3 - - - 35 24 1 24 02 Mar 2067 25
The Devil in the Dark 3196.1 - - - 29 25 1 25 09 Mar 2067 26
Errand of Mercy 3198.4 - - - 30 26 1 26 23 Mar 2067 27
The Alternative Factor 3087.6 - - - 23 27 1 27 30 Mar 2067 20
The City on the Edge of Forever 3134 - - - 25 28 1 28 06 Apr 2067 28
Operation: Annihilate! 3287.2 - - - 33 29 1 29 13 Apr 2067 29
Amok Time 3372.7 - - - 34 30 2 1 15 Sep 2067 34
Who Mourns for Adonais? 3468.1 - - - 36 31 2 2 22 Sep 2067 33
The Changeling 3541.9 - - - 39 32 2 3 29 Sep 2067 37
Mirror, Mirror Unknown - - - 43 33 2 4 06 Oct 2067 39
The Apple 3715.3 - - - 42 34 2 5 13 Oct 2067 38
The Doomsday Machine 4202.9 - - - 46 35 2 6 20 Oct 2067 35
Catspaw 3018.2 - - - 20 36 2 7 27 Oct 2067 30
I, Mudd 4513.3 - - - 51 37 2 8 03 Nov 2067 41
Metamorphosis 3219.8 - - - 32 38 2 9 10 Nov 2067 31
Journey to Babel 3842.3 - - - 44 39 2 10 17 Nov 2067 44
Friday's Child 3497.2 - - - 38 40 2 11 01 Dec 2067 32
The Deadly Years 3478.2 - - - 37 41 2 12 08 Dec 2067 40
Obsession 3619.2 - - - 41 42 2 13 15 Dec 2067 47
Wolf in the Fold 3614.9 - - - 40 43 2 14 22 Dec 2067 36
The Trouble with Tribbles 4523.3 - - - 52 44 2 15 29 Dec 2067 42
The Gamesters of Triskelion 3211.7 - - - 31 45 2 16 05 Jan 2068 46
A Piece of the Action 4598 - - - 53 46 2 17 12 Jan 2068 49
The Immunity Syndrome 4307.1 - - - 48 47 2 18 19 Jan 2068 48
A Private Little War 4211.4 - - - 47 48 2 19 02 Feb 2068 45
Return to Tomorrow 4768.3 - - - 58 49 2 20 09 Feb 2068 51
Patterns of Force 2534 - - - 11 50 2 21 16 Feb 2068 52
By Any Other Name 4657.5 - - - 54 51 2 22 23 Feb 2068 50
The Omega Glory Unknown - - - 56 52 2 23 01 Mar 2068 54
The Ultimate Computer 4729.4 - - - 55 53 2 24 08 Mar 2068 53
Bread and Circuses 4040.7 - - - 45 54 2 25 15 Mar 2068 43
Assignment: Earth Unknown - - - 57 55 2 26 29 Mar 2068 55
Spock's Brain 5431.4 - - - 64 56 3 1 20 Sep 2068 61
The Enterprise Incident 5027.3 - - - 60 57 3 2 27 Sep 2068 59
The Paradise Syndrome 4842.6 - - - 59 58 3 3 04 Oct 2068 58
And the Children Shall Lead 5029.5 - - - 61 59 3 4 11 Oct 2068 60
Is There in Truth No Beauty? 5630.7 - - - 67 60 3 5 18 Oct 2068 62
Spectre of the Gun 4385.3 - - - 50 61 3 6 25 Oct 2068 56
Day of the Dove 5630.3 - - - 66 62 3 7 01 Nov 2068 66
For the World Is Hollow and I Have Touched the Sky 5476.3 - - - 65 63 3 8 08 Nov 2068 65
The Tholian Web 5693.2 - - - 68 64 3 9 15 Nov 2068 64
Plato's Stepchildren 5784.2 - - - 74 65 3 10 22 Nov 2068 67
Wink of an Eye 5710.5 - - - 69 66 3 11 29 Nov 2068 68
The Empath 5121.5 - - - 62 67 3 12 06 Dec 2068 63
Elaan of Troyius 4372.5 - - - 49 68 3 13 20 Dec 2068 57
Whom Gods Destroy 5718.3 - - - 71 69 3 14 03 Jan 2069 71
Let That Be Your Last Battlefield 5730.2 - - - 73 70 3 15 10 Jan 2069 70
The Mark of Gideon 5423.4 - - - 63 71 3 16 17 Jan 2069 72
That Which Survives Unknown - - - 70 72 3 17 24 Jan 2069 69
The Lights of Zetar 5725.3 - - - 72 73 3 18 31 Jan 2069 73
Requiem for Methuselah 5843.7 - - - 77 74 3 19 14 Feb 2069 76
The Way to Eden 5832.3 - - - 76 75 3 20 21 Feb 2069 75
The Cloud Minders 5818.4 - - - 75 76 3 21 28 Feb 2069 74
The Savage Curtain 5906.4 - - - 78 77 3 22 07 Mar 2069 77
All Our Yesterdays 5943.7 - - - 80 78 3 23 14 Mar 2069 78
Turnabout Intruder 5928.5 - - - 79 79 3 24 03 Jun 2069 79