Module:Adjacent stations/MTR Light Rail

Jump to navigation Jump to search

This is a data module for Module:Adjacent stations. It supports services in Hong Kong operated by MTR Light Rail.

Lines[edit source]

LineKeysColorHex color
505 505   FF0000
507 507   008000
610 610   A52A2A
614 614   00BFFF
614P 614P   FFC0CB
615 615   FFFF00
615P 615P   000080
705 705   9ACD32
706 706   D8BFD8
751 751   FFA500
751P 751P   000
761P 761P   4B0082
Zone 1 zone1   F0397B
Zone 2 zone2   F68712
Zone 3 zone3   0E88D3
Zone 4 zone4   33B540
Zone 5A zone5A   F25C19
Zone 5 zone5   7641A4

See also[edit source]


local p = {
	["system title"] = "[[MTR]] [[Light Rail (MTR)|Light Rail]]",
	["system icon"] = "[[File:MTR Lightrail icon.svg|x18px|link=Light Rail (MTR)|alt=MTR Light Rail]]",
	["line icon format"] = "croute",
	["header stop noun"] = "stop",
	["system color"] = "D3A809",
	["station format"] = {
		"%1 stop"
	},
	["lines"] = {
		["505"] = {
			["title"] = "[[MTR Light Rail Route 505|505]]",
			["color"] = "FF0000",
			["left terminus"] = "Sam Shing",
			["right terminus"] = "Siu Hong"
		},
		["507"] = {
			["title"] = "507",
			["color"] = "008000",
			["left terminus"] = "Tuen Mun Ferry Pier",
			["right terminus"] = "Tin King"
		},
		["610"] = {
			["title"] = "610",
			["color"] = "A52A2A",
			["left terminus"] = "Tuen Mun Ferry Pier",
			["right terminus"] = "Yuen Long"
		},
		["614"] = {
			["title"] = "614",
			["color"] = "00BFFF",
			["left terminus"] = "Tuen Mun Ferry Pier",
			["right terminus"] = "Yuen Long"
		},
		["614P"] = {
			["title"] = "614P",
			["color"] = "FFC0CB",
			["left terminus"] = "Tuen Mun Ferry Pier",
			["right terminus"] = "Siu Hong"
		},
		["615"] = {
			["title"] = "615",
			["color"] = "FFFF00",
			["left terminus"] = "Tuen Mun Ferry Pier",
			["right terminus"] = "Yuen Long"
		},
		["615P"] = {
			["title"] = "615P",
			["color"] = "000080",
			["left terminus"] = "Tuen Mun Ferry Pier",
			["right terminus"] = "Siu Hong"
		},
		["705"] = {
			["title"] = "[[MTR Light Rail Routes 705 and 706|705]]",
			["color"] = "9ACD32",
			["circular"] = true,
			["left terminus"] = "Anticlockwise around Tin Shui Wai",
			["oneway-right"] = true,
		},
		["706"] = {
			["title"] = "[[MTR Light Rail Routes 705 and 706|706]]",
			["color"] = "D8BFD8",
			["circular"] = true,
			["oneway-left"] = true,
			["right terminus"] = "Clockwise around Tin Shui Wai"
		},
		["751"] = {
			["title"] = "751",
			["color"] = "FFA500",
			["left terminus"] = "Yau Oi",
			["right terminus"] = "Tin Yat"
		},
		["751P"] = {
			["title"] = "751P",
			["color"] = "000",
			["left terminus"] = "Tin Shui Wai",
			["right terminus"] = "Tin Yat"
		},
		["761P"] = {
			["title"] = "761P",
			["color"] = "4B0082",
			["left terminus"] = "Tin Yat",
			["right terminus"] = "Yuen Long"
		},
		["zone1"] = {
			["title"] = "Zone 1",
			["color"] = "F0397B",
		},
		["zone2"] = {
			["title"] = "Zone 2",
			["color"] = "F68712",
		},
		["zone3"] = {
			["title"] = "Zone 3",
			["color"] = "0E88D3",
		},
		["zone4"] = {
			["title"] = "Zone 4",
			["color"] = "33B540",
		},
		["zone5A"] = {
			["title"] = "Zone 5A",
			["color"] = "F25C19",
		},
		["zone5"] = {
			["title"] = "Zone 5",
			["color"] = "7641A4",
		},
	}
}

return p